Drive Specification
Motor Model | EzM2-20 series | EzM2-28 series | EzM2-35 series | EzM2-42 series | EzM2-56 series | EzM2-60 series | EzM2-86 series | |
---|---|---|---|---|---|---|---|---|
Drive Model | EzS2-PE-20 series | EzS2-PE-28 series | EzS2-PE-35 series | EzS2-PE-42 series | EzS2-PE-56 series | EzS2-PE-60 series | EzS2-PE-86 series | |
Input Voltage | 24VDC ±10% | 40~70VDC | ||||||
Control Method | Closed loop control with 32bit MCU | |||||||
Multi-axes Drive | Maximum 254 axis operating (Selectable IP: 1~254) | |||||||
Position Table | 256 motion command steps (Speed, External start, Jump, Loop, Wait and PT finish etc.) | |||||||
Current Comsumption | Max 500mA (Except motor current) | |||||||
Operating Condition | Ambient Temperature | · In Use: 0~50˚C · In Storage: -20~70˚C |
||||||
Humidity | · In Use: 35~85% RH (Non-Condensing) · In Storage: 10~90% RH (Non-Condensing) |
|||||||
Vib. Resist | 0.5g | |||||||
Function | Rotation Speed | 0~3,000 [rpm]*1 | ||||||
Resolution [ppr] | 4,000/Rev. Encoder model: 500 1,000 1,600 2,000 3,600 5,000 6,400 7,200 10,000 4,000 10,000/Rev. Encoder model: 500 1,000 1,600 2,000 3,600 5,000 6,400 7,200 10,000 16,000/Rev. Encoder model: 500 1,000 1,600 2,000 3,600 5,000 6,400 7,200 10,000 16,000 20,000/Rev. Encoder model: 500 1,000 1,600 2,000 3,600 5,000 6,400 7,200 10,000 20,000 (Selectable by parameter)*2 |
|||||||
Protection Functions | Over Current Error, Over Speed Error, Position Tracking Error, Over Load Error, Over Temperature Error, Over Regenerated Voltage Error, Motor Connect Error, Encoder Connect Error, In-Position Error, ROM Error, Position Overflow Error | |||||||
LED Display | Power status, In-Position status, Servo On status, Alarm status | |||||||
In-Position Selection | 0~63 (Selectable by parameter) | |||||||
Position Gain Selection | 0~63 (Selectable by parameter) | |||||||
Rotational Direction | CW/CCW (Selectable by parameter) | |||||||
I/O Signal | Input Signal | 3 dedicated inputs (LIMIT+, LIMIT-, ORIGIN), 9 programmable inputs (Photocoupler) | ||||||
Output Signal | 1 dedicated output (Compare Out), 9 programmable outputs (Photocoupler), Brake | |||||||
Communication Interface | Ethernet communication, Dual port Ethernet switch embeded, Communication speed: 10/100 Base – T/TX Full Duplex |
|||||||
Position Control | · Incremental mode / Absolute mode Data Range: -134,217,728 to +134,217,727 [pulse] · Operating speed: Max. 3,000 [rpm] | |||||||
Return to Origin | Origin Sensor, Z phase, ±Limit sensor, Torque | |||||||
GUI | User Interface Program within Windows | |||||||
Software | Motion Library (DLL) for windows 7/8/10 |
- * 1 : Up to the resolution of 10,000[ppr], maximum speed can be reached by 3,000[rpm] and with the resolution more than 10,000[ppr], maximum speed shall be reduced accordingly.
- * 2 : When selected resolution is more than encoder resolution, motor shall be operated by microstep between pulses.
System Configuration
Ezi-SERVO II Plus-E
![System Configuration Ezi-SERVO II Plus-E](https://fastech.co.kr/new/eng/systemconfig/ezi-servo2-pe.png)
Ezi-SERVO II Plus-E 86mm
![System Configuration Ezi-SERVO II Plus-E](https://fastech.co.kr/new/eng/systemconfig/ezi-servo2-pe86.png)
External Wiring Diagram
Ezi-SERVO II Plus-E
![External Wiring Diagram Ezi-SERVO II Plus-E](https://fastech.co.kr/new/wiring/ezi-servo2-pe.png)
[CAUTION] Please refer to the Manual when connects motor extension cable. Careful connection will be required to protect the drive from any damages.
※ When connects I/O cable between controller and drive, please turn off the power of both controller and drive, in order to protect the drive from any damage.
Ezi-SERVO II Plus-E 86mm
![External Wiring Diagram Ezi-SERVO II Plus-E](https://fastech.co.kr/new/wiring/ezi-servo2-pe86.png)
Đánh giá
Chưa có đánh giá nào.