Specifications of Drive
Ezi-SERVOⅡ-BT-28 series
Model | Ezi-SERVOⅡ-BT-28 series | |
---|---|---|
Input Voltage | 24VDC ±10% | |
Control Method | Closed loop control with 32bit MCU | |
Current Consumption | Max 500mA (Except motor current) | |
Operating Condition |
Ambient Temperature |
· In Use: 0~50˚C · In Storage: -20~70˚C |
Humidity | · In Use: 35~85% RH (Non-Condensing) · In Storage: 10~90% RH (Non-Condensing) |
|
Vib. Resist. | 0.5g | |
Function | Rotation Speed | 0 ~ 3,000 [rpm] |
Resolution [ppr] | 500 1,000 1,600 2,000 3,600 5,000 6,400 7,200 10,000 16,000 (Selectable by parameter) * Default: 16,000 |
|
Max. Input Pulse Frequency | 500KHz (Duty 50%) | |
Protection Functions | Over Current Error, Over Speed Error, Position Tracking Error, Over Load Error, Over Temperature Error, Motor Connect Error, Encoder Connect Error, In-Position Error, ROM Error, Position Overflow Error |
|
In-Position Selection | 0~63(Selectable by parameter) * Default: 0 | |
Position Gain Selection | 0~63(Selectable by parameter) * Default: 3 | |
Pulse Input Method | 1-Pulse / 2-Pulse (Selectable by parameter) * Default: 2-Pulse Mode | |
Speed/Position Control Command | Pulse Train Input | |
Rotational Direction | CW/CCW (Selectable by parameter) | |
I/O Signal | Input Signals | Position Command Pulse, Servo On/Off, Alarm Reset |
Output Signals | In-Position, Alarm |
Ezi-SERVOⅡ-BT-42/56/60 series
Model | Ezi-SERVOⅡ-BT-42 series | Ezi-SERVOⅡ-BT-56 series | Ezi-SERVOⅡ-BT-60 series | |
---|---|---|---|---|
Input Voltage | 24VDC ±10% | |||
Control Method | Closed loop control with 32bit MCU | |||
Current Consumption | Max 500mA (Except motor current) | |||
Operating Condition |
Ambient Temperature |
· In Use: 0~50˚C · In Storage: -20~70˚C |
||
Humidity | · In Use: 35~85% RH (Non-Condensing) · In Storage: 10~90% RH (Non-Condensing) |
|||
Vib. Resist. | 0.5g | |||
Function | Rotation Speed | 0~3,000 [rpm]*1 | ||
Resolution [ppr] | 10,000/Rev. Encoder model: 500 1,000 1 ,600 2,000 3,600 5,000 6,400 7,200 10,000 20,000/Rev. Encoder model: 500 1,000 1 ,600 2,000 3,600 5,000 6,400 7,200 10,000 20,000 (Selectable with Rotary Switch) |
|||
Max. Input Pulse Frequency | 500KHz (Duty 50%) | |||
Protection Functions | Over Current Error, Over Speed Error, Position Tracking Error, Over Load Error, Over Temperature Error, Over Regenerated Voltage Error, Motor Connect Error, Encoder Connect Error, In-Position Error, System Error, ROM Error, Position Overflow Error |
|||
In-Position Selection | 0~F (Selectable by parameter) * Default: 0 | |||
Position Gain Selection | 0~F (Selectable by parameter) * Default: 3 | |||
Pulse Input Method | 1-Pulse / 2-Pulse (Selectable with DIP switch) * Default: 2-Pulse Mode | |||
Speed/Position Control Command | Pulse Train Input | |||
I/O Signal | Input Signals | Position Command Pulse, Servo On/Off, Alarm Reset (Photocoupler Input) | ||
Output Signals | In-Position, Alarm (Photocoupler Output) Encoder signal (A+, A-, B+, B-, Z+, Z-, 26C31 of Equivalent), Brake |
- * 1 : Up to the resolution of 10,000[ppr], maximum speed can be reached by 3,000[rpm] and with the resolution more than 10,000[ppr], maximum speed shall be reduced accordingly.
System Configuration
Ezi-SERVOⅡ-BT-28 series
Ezi-SERVOⅡ-BT-42/56/60 series
External Wiring Diagram
Ezi-SERVOⅡ-BT-28 series
※ When connects I/O cable between controller and drive, please turn off the power of both controller and drive, in order to protect the drive from any damage.
Ezi-SERVOⅡ-BT-42, 56, 60 series
Đánh giá
Chưa có đánh giá nào.