S-SERVOⅡ–2X–56 L–A–BK–PN05–□
-
Product Name -
ST : Stand Alone Drive
SeriesMI : Mini Type 2X : 2 axes 3X : 3 axes -
20 : 20mm Motor
Flange
Size28 : 28mm 35 : 35mm 42 : 42mm 56 : 56mm 60 : 60mm -
S : Small Motor
LengthM : Medium L : Large XL : Extra Large
-
User Code -
Reduction
Gear
RatioNo Indication – No PN03 – 1:3 PN05 – 1:5 PN08 – 1:8 PN10 – 1:10 PN15 – 1:15 PN25 – 1:25 PN40 – 1:40 PN50 – 1:50 -
Brake No Indication : No BK : Brake -
Encoder
ResolutionA : 10,000[ppr] D : 16,000[ppr] F : 4,000[ppr]
※ S-SERVOⅡ 2X, S-SERVOⅡ 3X product needs 2 or 3 sets of motors for one drive.
Combination of drive and motors can be diversifed so please contact with sales division or distributor of FASTECH before purchasing product.
Combination of drive and motors can be diversifed so please contact with sales division or distributor of FASTECH before purchasing product.
Motor Drive Combination
◆ Standard
UNIT No. | MOTOR No. | DRIVE No. |
---|---|---|
S-SERVOⅡ-2X | SM-20M-F | SV2-PD-2X |
SM-20L-F | ||
SM-28S-F | ||
SM-28S-D | ||
SM-28SM-D | ||
SM-28M-F | ||
SM-28M-D | ||
SM-28MM-D | ||
SM-28L-F | ||
SM-28L-D | ||
SM-28LM-D | ||
SM-35M-F | ||
SM-35M-D | ||
SM-35MM-D | ||
SM-35L-F | ||
SM-35L-D | ||
SM-35LM-D | ||
SM-42S-A | ||
SM-42S-F |
UNIT No. | MOTOR No. | DRIVE No. |
---|---|---|
S-SERVOⅡ-2X | SM-42M-A | SV2-PD-2X |
SM-42M-F | ||
SM-42L-A | ||
SM-42L-F | ||
SM-42XL-A | ||
SM-42XL-F | ||
SM-56S-A | ||
SM-56S-F | ||
SM-56M-A | ||
SM-56M-F | ||
SM-56L-A | ||
SM-56L-F | ||
SM-60S-A | ||
SM-60S-F | ||
SM-60M-A | ||
SM-60M-F | ||
SM-60L-A | ||
SM-60L-F |
Đánh giá
Chưa có đánh giá nào.